Great things in business are never done one. They're done by a team of people.
Continuous ice making function
Key safety lock
With water shortage abnormal alarm function
With the function of cleaning and emptying the water tank
Water supply method: pressurized water
Drainage method: straight aqueduct
Ice removal method: push plate pressure manual ice removal
With the function of taking ice, water and ice water
Model | BTB-Z01 | BTB-Z02 | BTB-Z03 |
Nominal Voltage | AC 220V-240V | AC 220V-240V | AC 220V-240V |
Rated frequency | 50Hz | 50Hz | 50Hz |
Rated power | 220W | 350W | 450W |
Rated current | 1.6A | 2.5A | 3.5A |
Inlet pressure | 0.1-0.4Mpa | 0.1-0.4Mpa | 0.1-0.4Mpa |
Temperature material | Cyclopentane/polystyrene | Cyclopentane/polystyrene | Cyclopentane/polystyrene |
Climatic type | SN,N,NT | SN,N,NT | SN,N,NT |
Refrigerating fluid | R134/72g | R134/125g | R134/220g |
Anti-shock type | 1 | 1 | 1 |
Net weight | 28.5Kg | 37Kg | 50.2Kg |
Gross weight | 31.8Kg | 40.8Kg | 58.5Kg |
Product size | L250*W589*H560(mm) | L282*W616*H651(mm) | L357*W653*H690(mm) |
Package size | L340*W665*H648(mm) | L370*W715*H720(mm) | L440*W730*H845(mm) |
Ice production/24h | About 20Kg | About 40Kg | About 70Kg |
Ice storage capacity | About 1Kg | About 2.3Kg | About 3Kg |
Ice discharge rate | 100g/20S | 100g/5S | 100g/3S |
Ice mass | About 0.8g/pcs | About 1g/pcs | About 2g/pcs |
Ice extraction method | Key/timing | suppress/timing | suppress |
Water intake mode | Bottled water/straight water | Bottled water/straight water | straight water |
Drainage mode | Straight drainage | Straight drainage | Straight drainage |
Locking function | - | - | ✓ |
Cancel function | ✓ | ✓ | - |
Alarm function | ✓ | ✓ | ✓ |
Cleaning tank | ✓ | ✓ | ✓ |
loT window | RS232/RS485 | RS232/RS485 | RS232/RS485 |
Language | Chinese/English/Japanese | Chinese/English/Japanese | Chinese/English/Japanese |
Colour | Black/Stainless steel | Stainless steel | Stainless steel |
Minimum order quantity of 50