Great things in business are never done one. They're done by a team of people.












| Product Model | BTB-301-1D | BTB-301-2D | BTB-301-3D |
| Brewer capacity (g) | 16-28 | ||
| Recommended Daily Output | 200 cup | ||
| Hot Water Output Per Hour | 90/110 | ||
| Bean Storage Capacity (g) | 2000g | 1000g*2 | 1000g*3 |
| Waste Residue Capacity (g) | 900 | ||
| Bottled Water/Pressurized Water | √ | ||
| Screen Size (inches) | 11.6 | ||
| Product Size (mm) | high-leg style580*340*770 Short footed style580*340*737 | ||
| Product Weight (kg) | 47.5/49.5/50.5 | ||
| Voltage (ACV) | 220-240 110-120 |
||
| Frequency (Hz) | 50 | ||
| Power (W) | 3200 | ||
| Power Cord Length (m) /A | 1.8/16A | ||
| Self Discharge Waste Residue | √ | ||
| loT | √ | ||
| Hot Water Rod Function | √ | ||
| Steam Rod Function | √ | ||
| Communication Interface | √ | ||
Minimum order quantity of 50